E-Learning
Rachana Sharir
S.No. |
Topic Name | Click on View | |
---|---|---|---|
1 |
Skeleton System |
||
2. |
Respotarty System |
||
3. |
suprarenal gland |
||
4. |
skin ppt |
View | |
5. | 77 THYROID GLAND | View | |
6. | Nervous System | View | |
7. | ADRENAL GLANDS | View | |
8. | axilla | View | |
9. | BLOOD VESSELS RELATED TO HEART | View | |
10. | breast | View | |
11. | CEREBELLUM | View | |
12. | CLASS-4 CNS TOPOGRAPHY | View | |
13. | DEVELOPMENT OF HEART | View | |
14. | diencephalon | View | |
15. | ear | View | |
16. | eye | View | |
17. | heart | View | |
18. | MYOLOGY | View | |
19. | NADI | View | |
20. | Nervous system intro | View | |
21. | nervous system | View | |
22. | nose | View | |
23. | PERICARDIUM | View | |
24. | prostate and seminal vesicle | View | |
25. | prostate gland | View | |
26. | shatchkra | View | |
27. | skin | View | |
28. | suprarenal gland | View | |
29. | AORTA | View | |
30. | heart | View | |
31. | PERICARDIUM | View | |
32. | ovary | View | |
33. | uterine tube | View | |
34. | uterus female | View | |
35. | vagina | View | |
36. | lymphatic system | View | |
37. | epididymis | View | |
38. | prostate gland | View | |
39. | seminalvesicle last | View | |
40. | seminalvesicle | View | |
41. | testis | View | |
42. | 7 -Pons Pdf | View | |
43. | 8 -Midbrain Pdf | View | |
44. | 78 Nervous SystemPdf | View | |
45. | Autonomic nervous system Pdf | View | |
46. | Basal ganglia or basal nuclei Pdf | View | |
47. | BLOOD SUPPLY OF BRAIN AND SPINAL CORD Pdf | View | |
48. | CEREBELLUM Pdf | View | |
49. | cerebrum Pdf | View | |
50. | Cranial Nerve Pdf | View | |
51. | Csf Pdf | View | |
52. | diencephalon Pdf | View | |
53. | Internal capsule Pdf | View | |
54. | L2- Anatomy of the Spinal Cord Pdf | View | |
55. | Medulla Oblongata Pdf | View | |
56. | Nervous system intro Pdf | View | |
57. | Ventricles of brain Pdf | View | |
58. | ovary and fallopian tube | View | |
59. | elbow joint | View | |
60. | shoulder joint | View | |
61. | wrist joint | View | |
62. | ankle joint | View | |
63. | arm | View | |
64. | bones | View | |
65. | cubital fossa | View | |
66. | femur | View | |
67. | fibula | View | |
68. | fibula bone | View | |
69. | forearm | View | |
70. | hip bone | View | |
71. | hip joint | View | |
72. | humerus | View | |
73. | knee joint | View | |
74. | mandible bone | View | |
75. | popliteal fossa | View | |
76. | ppt fibula | View | |
77. | radius | View | |
78. | shoulder joint | View | |
79. | tibia | View | |
80. | TMJ | View | |
81. | ulna | View | |
82. | Abdomen and peritoneum Pdf | View | |
83. | BILIARY APPARATUS Pdf | View | |
84. | LARGE INTESTINE Pdf | View | |
85. | LIVER Pdf | View | |
86. | oesophagus Pdf | View | |
87. | pancreas Pdf | View | |
88. | PORTAL VEIN Pdf | View | |
89. | small intestine Pdf | View | |
90. | SPLEEN Pdf | View | |
91. | STOMACH Pdf | View | |
92. | EMBRYOLOGY | View | |
93. | Fetal Circulation | View | |
94. | GARBHA SHARIR | View | |
95. | Month-wise development of fetus | View | |
96. | 77 THYROID GLAND | View | |
97. | ADRENAL GLANDS | View | |
98. | ENDOCRINE GLAND | View | |
99. | Parathyroid glands | View | |
100. | suprarenal gland | View | |
101. | diaphragm | View | |
102. | LARYNX | View | |
103. | LUNGS | View | |
104. | MEDIASTINUM | View | |
105. | nasal cavity | View | |
106. | nasal cavity and trachea | View | |
107. | pharynx | View | |
108. | PLURA | View | |
109. | Thoracic cavity introduction | View | |
110. | kidney | View | |
111. | ureters | View | |
112. | URETHRA | View | |
113. | urinary bladder | View | |
114. | ear | View | |
115. | eye | View | |
116. | nose | View | |
117. | skin ppt | View | |
118. | tonuge | View | |
119. | humerus | View | |
120 | Humerus | View | |
121 | asthii and clavicle | View | |
Kriya Sharir
S.No. | Topic Name | Click on View |
---|---|---|
1 | IMMUNE SYSTEM | View |
2. | MUSCLE PHYSIOLOGY | View |
3. | nervous system | View |
4. | ppt of ojas | View |
5. | SKIN ppt | View |
6. | female reproductive system | View |
7. | male reproductive system | View |
8. | BLOOD PROTEINS & PLATELATES | View |
9. | ERYTHROPOIESIS ppt | View |
10. | HEAMOPOETIC SYSTEM ppt | View |
11. | RED BLOOD CELLS ppt | View |
12. | concentration of urine | View |
13. | excretory system Qs | View |
14. | excretory system | View |
15. | URINE FORMATION.ppt | View |
16. | ADRENAL GLAND ppt | View |
17. | PARATHYROID GLAND ppt | View |
18. | PITUITARY GLAND ppt | View |
19. | THYROID GLAND ppt | View |
20. | CARDIAC CYCLE ppt | View |
21. | CARDIOVASCULAR SYSTEM ppt-1 | View |
22. | ELECTRO CARDIO GRAM ppt | View |
23. | HEART SOUNDS ppt | View |
24. |
Padartha Vigyan And Ayurved Itihas
S.No. | Topic Name | Click on View |
---|---|---|
1 | ||
2. | ||
Maulik Siddhant Avum Ashtang Hridaya
S.No. | Topic Name | Click on View |
---|---|---|
1 | ||
2. | ||
Sanskrit
S.No. | Topic Name | Click on View |
---|---|---|
1 | ||
2. | ||
Dravyaguna Vighyan
S.No. | Topic Name | Click on View |
---|---|---|
1. | Drugs Name of Dravya Guna 1-6 | View |
2. | Drugs Name of Dravya Guna 7-11 | View |
3. | Drugs Name of Dravya Guna 12-17 | View |
4. | Drugs Name of Dravya Guna 18-22 | View |
5. | Drugs Name of Dravya Guna 23-31 | View |
6. | Drugs Name of Dravya Guna 32-37 | View |
7. | Drugs Name of Dravya Guna 38-45 | View |
8. | Drugs Name of Dravya Guna 46-67 | View |
9. | Drugs Name of Dravya Guna 68-71 | View |
10. | Drugs Name of Dravya Guna 72-78 | View |
11. | Drugs Name of Dravya Guna 79-83 | View |
12. | Drugs Name of Dravya Guna 84-92 | View |
13. | Drugs Name of Dravya Guna 93-101 | View |
14. | Drugs Name of Dravya Guna 102-109 | View |
Rasshastra Evam Bhaishajya Kalpana
S.No. | Topic Name | Click on View |
---|---|---|
1. | aushadh sevan kal | View |
2. | caca | View |
3. | churna kalpana | View |
4. | crucible | View |
5. | external application kalpana | View |
6. | gairik and kasis | View |
7. | gugulu and gugulu yoga | View |
8. | history of bhaishjaya kalpana 2 | View |
9. | history of bhaishjaya kalpana | View |
10. | isphitika (potash alum) and hartal | View |
11. | jarana | View |
12. | kawath , hima and phanta kalpana | View |
13. | kirtana and aushadh sidha kalpana | View |
14. | kupipakva kalpana | View |
15. | leha and avahleha priksha(1) | View |
16. | leha and avahleha priksha | View |
17. | madhya kalpana | View |
18. | masi, kshar and lavana kalpana | View |
19. | morden yantra 2 | View |
20. | morden yantra(1) | View |
21. | morden yantra | View |
22. | muchhana and karaliya rasayan | View |
23. | panchvidh kasaya kalpana - sawarsa, kalka, kwatha | View |
24. | parada and parada ke bhed | View |
25. | parada samanya and vishesh shodana | View |
26. | parada sanskar | View |
27. | parpati kalpana nirmana | View |
28. | parpati kalpana | View |
29. | pattali kalpana | View |
30. | potali kalpana(1) | View |
31. | potali kalpana | View |
32. | puta discription | View |
33. | rasaka | View |
34. | rasal and chapl | View |
35. | rasshastra paribhasha prakaran(1) | View |
36. | rasshastra paribhasha prakaran | View |
37. | sandhan kalpana 2 | View |
38. | sandhan kalpana | View |
39. | sasyaka | View |
40. | sharkara(syrup) | View |
41. | shilajit | View |
42. | sneha kalpana samanya niyam | View |
43. | sneha kalpana yog | View |
44. | sneha kalpana | View |
45. | sneha paka bhed | View |
46. | tablet morden view(1) | View |
47. | tablet morden view | View |
48. | udvartan and upnaha kalpana | View |
49. | varti kalpana | View |
50. | vati(tablet)(1) | View |
51. | vati(tablet) | View |
52. | yantra 1(1) | View |
53. | yantra 1 | View |
Roga Nidan & Vikriti Vigyan
S.No. | Topic Name | Click on View |
---|---|---|
1. | Autoimmune Disease | View |
2. | DM 2 | View |
3. | DM | View |
4. | Filariasis | View |
5. | Graves | View |
6. | Haemorag | View |
7. | Heart Disease | View |
8. | Hypersensitivity | View |
9. | Ischemic | View |
10. | Lesions in Rickets | View |
11. | Leukaemia | View |
12. | Medorog | View |
13. | Mutrakrach | View |
14. | Prameh | View |
15. | Psoriasis | View |
16. | Renal Disease | View |
17. | Sleepad | View |
18. | Upadrav | View |
19. | Urticaria | View |
Charak Samhita-Purvardha
S.No. | Topic Name | Click on View |
---|---|---|
1 | ||
2. | ||
Stri Prusuti Tantra
S.No. |
Topic Name | Click on View | |
---|---|---|---|
1 |
Episiotomyror | ||
2. |
Apara Sang | ||
3. |
injuriestothebirthcanal | ||
4. |
Myppt | View | |
5. | Female Sterilization | View | |
6. | Sims Vaginal Speculum | View | |
7. | Menorrhagia | View | |
8. | sutika | View | |
9. | Sims Vaginal Speculum | View | |
10. | normal labor | View | |
11. | Contents | View | |
12. | View | ||
13. | View | ||
14. | View | ||
15. | View | ||
16. | View | ||
17. | View | ||
18. | View | ||
19. | View | ||
20. | View | ||
21. | View | ||
22. | View | ||
23. | View | ||
24. | View | ||
25. | View | ||
26. | View | ||
27. | View | ||
28. | View | ||
29. | View | ||
30. | View | ||
31. | View | ||
32. | View | ||
33. | View | ||
34. | View | ||
35. | View | ||
36. | View | ||
37. | View | ||
38. | View | ||
39. | View | ||
40. | View | ||
41. | View | ||
42. | View | ||
43. | View | ||
44. | View | ||
45. | View | ||
46. | View | ||
47. | View | ||
48. | View | ||
49. | View | ||
50. | View | ||
51. | View | ||
52. | View | ||
53. | View | ||
54. | View | ||
55. | View | ||
56. | View | ||
57. | View | ||
58. | View | ||
59. | View | ||
60. | View | ||
61. | View | ||
62. | View | ||
63. | View | ||
64. | View | ||
65. | View | ||
66. | View | ||
67. | View | ||
68. | View | ||
69. | View | ||
70. | View | ||
71. | View | ||
72. | View | ||
73. | View | ||
74. | View | ||
75. | View | ||
76. | View | ||
77. | View | ||
78. | View | ||
79. | View | ||
80. | View | ||
81. | View | ||
82. | View | ||
83. | View | ||
84. | View | ||
85. | View | ||
86. | View | ||
87. | View | ||
88. | View | ||
89. | View | ||
90. | View | ||
91. | View | ||
92. | View | ||
93. | View | ||
94. | View | ||
95. | View | ||
96. | View | ||
97. | View | ||
98. | View | ||
99. | View | ||
100. | View | ||
101. | View | ||
102. | View | ||
103. | View | ||
104. | View | ||
105. | View | ||
106. | View | ||
107. | View | ||
108. | View | ||
109. | View | ||
110. | View | ||
111. | View | ||
112. | View | ||
113. | View | ||
114. | View | ||
115. | View | ||
116. | View | ||
117. | View | ||
118. | View | ||
119. | View | ||
120 | View | ||
121 | View | ||