OPD Equipment’s
| S. No. | Name of the OPD | Equipment’s, Instruments, Furniture | Available Qty. |
| 1. | Kayachikitsa | X-Ray View Box | 01 |
| BP Apparatus | 02 | ||
| Stethoscope | 04 | ||
| Examination Table | 01 | ||
| Thermometer | 04 | ||
| Tongue depressor | 05 | ||
| Torch | 02 | ||
| Measuring tape | 01 | ||
| Weight and height measuring stand | 01 | ||
| Knee Hammer | 02 | ||
| Washbasin | Available | ||
| 2. | Shalya Tantra | Hand washing facility | Available |
| Drainage facility | Available | ||
| Minor OT | Available | ||
| Instruments for anorectal examination | 02 Sets | ||
| Examination Table | 01 | ||
| BP Apparatus | 02 | ||
| Thermometer | 04 | ||
| Surgical Blades | Available | ||
| Cotton balls | Available | ||
| Gausze picecs | Available | ||
| X-Ray Viewing Box | 01 | ||
| Stethoscope | 04 | ||
| Cheetle’s forceps | Available | ||
| Torch | Available | ||
| 3.-4. |
Shalakya Tantra (A) Shalkya - Netra (B) Shalkya - kana, Nasa, amd Mukha |
Tuning forks | Available |
| Ophthalmoscope/ fundoscope | 02 | ||
| Auroscope | 02 | ||
| Examination Table | 01 | ||
| X-Ray Viewing Box | 01 | ||
| BP Apparatus | 02 | ||
| Stethoscope | 04 | ||
| Thermometer | 04 | ||
| ENT kit | Available | ||
| Torch | 02 | ||
| Bull`s lamp | 01 | ||
| 5. | Prasuti Tantra & Stri Roga | Weighing machine | 01 |
| Sim’s speculum | 02 | ||
| Thermometer | 04 | ||
| Cusco’s speculum | 02 | ||
| Examination Table | 01 | ||
| Lamp stand | 01 | ||
| Torch | 02 | ||
| X-Ray Viewing Box | 01 | ||
| BP Apparatus | 02 | ||
| Stethoscope | 04 | ||
| Measuring tape | 02 | ||
| Washbasin | Available | ||
| 6. | Bal Roga | Scale | 01 |
| Weighing machine | 01 | ||
| Torch | 02 | ||
| X-Ray Viewing Box | 01 | ||
| Thermometer | 04 | ||
| BP Apparatus with pediatric cuff | 02 | ||
| Stethoscope | Available | ||
| Examination Table | Available | ||
| 7. | Panchakarma | X-Ray View Box | 01 |
| BP Apparatus | 02 | ||
| Stethoscope | 04 | ||
| Examination Table | 01 | ||
| Thermometer | 04 | ||
| Tongue depressor | 05 | ||
| Torch | 02 | ||
| Measuring tape | 01 | ||
| Weight and height measuring stand | 01 | ||
| Knee Hammer | 02 | ||
| Gloves | 02 Pkt | ||
| 8. | Screening OPD | Height Mesuring Tools | 02 |
| Weight Machine | 02 | ||
| Non- mercurial sphygmomanometer | 02 | ||
| Clinial Themometer ( non - contact) | 02 | ||
| Stethoscope | 02 | ||
| Nadi recording equipment | 02 | ||
| 9. | Visha Chikitsa | X-Ray View Box | 01 |
| BP Apparatus | 02 | ||
| Stethoscope | 04 | ||
| Examination Table | 01 | ||
| Thermometer | 04 | ||
| Tongue depressor | 05 | ||
| Torch | 02 | ||
| Measuring tape | 01 | ||
| Weight and height measuring stand | 01 | ||
| Knee Hammer | 02 | ||
| Gloves | 02 Pkt | ||
| 10. | Swasthavritta | X-Ray View Box | 01 |
| BP Apparatus | 02 | ||
| Stethoscope | 04 | ||
| Examination Table | 01 | ||
| Thermometer | 04 | ||
| Tongue depressor | 05 | ||
| Torch | 02 | ||
| Measuring tape | 01 | ||
| Weight and height measuring stand | 01 | ||
| Knee Hammer | 02 | ||
| Gloves | 02 Pkt |
Equipment’s & Instruments of Rog Vigvan Lab.
| S.No. | Name of Equipment and Instruments | Available Qty. |
| 1. | Binocular microscope | 25 |
| 2. | X-ray view box | 01 |
| 3. | Sterile disposable lancer/needle | Available |
| 4. | Sahli’s Square tube | 50 |
| 5. | Hb pipette | 50 |
| 6. | Dropper | 50 |
| 7. | Glass rod | Available |
| 8. | WBC Pipette | 50 |
| 9. | Improved Neubauer chamber | 50 |
| 10. | Cover slip | Available |
| 11. | Red cell pipette | 50 |
| 12. | Cleaned slides | Available |
| 13. | Incubator | 02 |
| 14. | Wintrobe’s tube | 50 |
| 15. | Pasteur’s pipette | 50 |
| 16. | Centrifuge machine | Available |
| 17. | Westergren pipette | 50 |
| 18. | Rubber teat | Available |
| 19. | Westergren stand | 50 |
| 20. | Litmus paper | 50 |
| 21. | pH indicator paper strips | 20 |
| 22. | Urinometer | 50 |
| 23. | Multi stix | Available |
| 24. | Bunsen burner | Available |
| 25. | Test tube | Available |
| 26. | Test tube holder | Available |
| 27. | Filter paper | Available |
| 28. | Steel almirah | Available |
| 29. | Steel rack | Available |
| 30. | Glass Jars with lid of different sizes | Available |
| 31. | Glass view rack | Available |
| 32. | Magnifying lens | Available |
| 33. | Autoclave | 01 |
| 34. | Water bath | Available |
| 35. | Separating funnels of various sizes | Available |
| 36. | Stop watch | 50 |
| 37. | Ultraviolet lamp | 01 |
| 38. | Monocular microscope with oil emersion lens20 (e) | 25 |
| 39. | Capillary Tubes | Available |
| 40. | Hot air oven | 01 |
| 41. | Microscope with oil immersion | 25 |
| 42. | Refrigerators | 01 |
| 43. | Sterile vessels/bottle to collect samples | Available |
| 44. | Disposable Gloves | Available |
| 45. | Physical balance | 01 |
| 46. | Syringe needle destroyer | Available |
| 47. | Reagents | Available |
| 48. | Centrifuge Graduated Machine | 01 |
| 49. | Cell counter (haemoautoanalyser) | 01 |
| 50. | BP Apparatus | 50 |
| 51. | Stethoscope | 50 |
| 52. | Thermometer | 50 |
| 53. | Tongue depressor | 50 |
| 54. | Bunsen burner | 50 |
| 55. | Torch | Available |
| 56. | Knee hammer | Available |
| 57. | Measuring Tape | Available |
| 58. | ENT examination set | Available |
| 59. | Reflectors(Mirrors) | Available |
| 60. | Weighing machine | 01 |
| 61. | Tuning Forks | Available |
| 62. | Nasal speculum | Available |
| 63. | Laryngoscope | Available |
| 64. | Catheters | Available |
| 65. | Probes | Available |
| 66. | HBs Ag kit | Available |
| 67. | HIV kit- Tridot (method by T Mitra) | Available |
| 68. | CT and BT kit | Available |
| 69. | Renal Profile, LET kit, Lipid profile, Blood Sugar kit | Available |
| 70. | Glass rod | Available |
| 71. | Syringe needle destroyer | Available |
| 72. | Cover slip | Available |
| 73. | Cleaned slides | Available |
| 74. | Litmus paper | Available |
| 75. | PH indicator paper strips | Available |
| 76. | Test tube | Available |
| 77. | Separating funnels of various sizes | Available |
| 78. | Glass Jars with lid of different sizes | Available |
| 79. | Capillary Tubes | Available |
| 80. | Rubber sheat | Available |
| 81. | Magnifying lens | Available |
| 82. | Water bath | Available |
| 83. | Multi stix | Available |
Equipment’s & Instruments in Labour Room
| S.No. | Name of Equipment and Instruments | Available Qty. |
| 1. | Shadowless Lamp | 01 |
| 2. | Suction Machine (Neonatal) | 01 |
| 3. | Oxygen Cylinder and Mask | 01 |
| 4. | Foetal Toco Cardiograph | 01 |
| 5. | Radient Warmer | 01 |
| 6. | Phototherapy Unit | 01 |
| 7. | Weighing Machine (Paediatric) | 01 |
| 8. | Patient trolley | 02 |
| 9. | Anaesthesia trolley | 01 |
| 10. | Infantometer | 01 |
| 11. | Vacuum extractor | 01 |
| 12. | Foetal Doppler | 01 |
| 13. | Low cavity forceps | 02 |
| 14. | Steriliser | 02 |
| 15. | Macintosh rubber sheet | Available |
| 16. | Catguts and Thread | Available |
| 17. | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | Available |
| 18. | Baby tray | 02 |
| 19. | Draw Sheets | Available |
| 20. | Plastic Aprons | Available |
| 21. | HIV kit for emergency patients | Available |
| 22. | Plain and Hole towels | Available |
| 23. | Nebuliser | 01 |
| 24. | Foetoscope | 05 |
| 25. | Autoclave | 01 |
| 26. | Drums | Available |
| 27. | Instrumental Trolley | Available |
| 28. | OT tables with head up and head low facility | 01 |
| 29. | Resuscitation kit | 01 |
| 30. | Boyle’s apparatus | 01 |
| 31. | Electrocautery | 01 |
| 32. | MTP Suction Machine | 01 |
| 33. | Anaesthesia Kit | 01 |
| 36. | Blunt and Sharp Curettes | 10 |
| 37. | Dilators set (Hegar’s, Hawkins) | 05 |
| 38. | Sim’s Speculum | 05 |
| 39. | Anterior Vaginal Wall retractor | 05 |
| 40. | Cusco’s Speculum | 05 |
| 41. | Uterine sound | 05 |
| 42. | Volsellum | 05 |
| 43. | MTP Suction Curette | 05 |
| 44. | Needles | Available |
| 45. | Needle holders | Available |
| 46. | Sponge holding forcep’s | 05 |
| 47. | Towel Clips | Available |
| 48. | Retractors abdominal (Doyne’s etc.) | 05 |
| 49. | Green armytage forceps | 05 |
| 50. | Uterus holding forceps | 05 |
| 51. | Kocher’s forceps | 05 |
| 52. | Artery forceps (Long, short, Mosquito)Each | 05 |
| 53. | Scissors- different sizes | 05 |
| 54. | Forceps obstetrics | 05 |
| 55. | Endotrachial tubes | 05 |
| 56. | B.P. apparatus | 02 |
| 57. | Cord Cutting appliances | 05 |
| 59. | I.U.C.D. removing hook | 05 |
| 60. | Bladder Sound | 05 |
| 61. | HIV Kit for emergency patients | Available |
| 62. | Plani and Hote towels | Available |
| 63. | Towel Clips | Available |
| 64. | Pulse Oximeter | 01 |
Equipment’s & Instruments of Operation Theater (Shalya)
| S.No. | Name of Equipment and Instruments | Available Qty. |
| 1. | Spot light (Shadowless ceiling fitted) | 01 |
| 2. | Needle holding Forceps (big- medium-small) | Available |
| 3. | Dressing drums of Assorted size | Available |
| 4. | Drum stand | Available |
| 5. | IV Stand | 02 |
| 6. | X-ray View Box (double) | 02 |
| 7. | Surgeon’s gawn | Available |
| 8. | Mask and caps | 05 |
| 9. | Gauze, cotton and bandage | 05 |
| 10. | Gloves of different size | 05 |
| 11. | Cheetles Forceps | 04 |
| 12. | Towel Clips | Available |
| 13. | Mosquito forceps | 04 |
| 14. | Scissors straight (Tailor) | 04 |
| 15. | Scissors curved of different sizes | 05 Each |
| 16. | Stich removal scissors | 05 Each |
| 17. | Dissection forceps | 04 |
| 18. | Sinus Forceps | 04 |
| 19. | Probes - Assorted size | 05 Each |
| 20. | Pointed scissors | 04 |
| 21. | Abdominal Retractors | 05 |
| 22. | Gastric and intestinal clamps (occlusive and crushing) | 05 |
| 23. | Tissue Forceps | 05 |
| 24. | Bob Kock’s Forceps | 05 |
| 25. | Kocher’s Forceps | 05 |
| 26. | Urethral Dilators | 05 Each |
| 27. | Rubber catheters of Assorted size | Assorted |
| 28. | Metal Cathetors | 05Each |
| 29. | Corrugated rubber drain | Available |
| 30. | Suturing Needle (straight/curved) of Assorted size | Available |
| 31. | Surgical Thread | Available |
| 32. | Sponge holding forceps | 04 |
| 33. | Right Angle cholecystectomy Forceps | 04 |
| 34. | Stone holding forceps | 04 |
| 35. | Allies Forceps small | 04 |
| 36. | Allies Forceps Big | 04 |
| 37. | Artery Forceps small | 04 |
| 38. | Artery Forceps big | 04 |
| 39. | Artery Forceps Medium | 04 |
| 40. | Sigmoidoscope Rigid/flexible | 01 |
| 41. | Barron Pile’s Gun | 02 |
| 42. | Laryngoscope Pediatric/Adult | 01 |
| 43. | Boyles Apparatus | 01 |
| 44. | Multi-parameter Monitor | 01 |
| 45. | Ambu Bag | 02 |
| 46. | Suction machine Electrical or Manual | 01 |
| 47. | Emergency power back up facility | Available |
| 48. | Emergency light | 04 |
| 49. | Fire Extinguisher | 02 |
| 50. | Skin grafting knife with handle | Available |
| 51. | Surgical blades of different size | Available |
| 52. | BP Handle of different size | Available |
| 53. | Vertical BP Instrument | 01 |
| 54. | Self-Retaining Retractor | Available |
| 55. | Bone drill machine | 02 |
| 56. | Bone cutter | 02 |
| 57. | Gilgli Saw | 02 |
| 58. | Scoop | Available |
| 59. | Periasteum elevator | 02 |
| 60. | Maggles Forceps | Available |
| 61. | High Pressure Autoclave | 01 |
| 62. | Fumigator | 01 |
| 63. | Refrigerator | 01 |
| 64. | Nitrous Oxide Cylinder | 01 |
| 65. | Hydrolic Operation Table | 01 |
| 66. | Shadow less lamp ceiling | 01 |
| 67. | Scoop | Available |
| 68. | Periasteum elevator | 02 |
| 69. | Maggles Forceps | Available |
| 70. | High Pressure Autoclave | 01 |
| 71. | Fumigator | 01 |
| 72. | Refrigerator | 01 |
| 73. | Nitrous Oxide Cylinder | 01 |
| 74. | Hydrolic Operation Table | 01 |
| 75. | Needle holder | Available |
| 76. | BP Apparatus | Available |
| 77. | Suction Machine | Available |
(Shalakya)
| Ophthalmic Equipment or Instruments for Operative Surgery | ||
| S.No. | Name of Equipment and Instruments | Available Qty. |
| 1. | Ophthalmic Operation table with Head rest | 01 |
| 2. | Sterilizing box/case with matts | 02 |
| 3. | Lens insertion Forceps | 04 |
| 4. | Keratome | Available & Adequate |
| 5. | Desmarres lid retractors | 4 each & Adequate |
| 6. | Cat-paw lacrimal retractor | 04 |
| 7. | Mueller lacrimal sac retractor | 04 |
| 8. | Dastoor iris retractor | Available & Adequate |
| 9. | MeyrhoeferChalazioncurrete | 4 each & Adequate |
| 10. | Sinsky lens manipulating hook | 04 |
| 11. | IOL Manipulator | 04 |
| 12. | Foreign body spud | 04 |
| 13. | Lewis lens loop (vectis) | Available & Adequate |
| 14. | Cystotome and spoon | 04 |
| 15. | Mule Evisceration spoon | 04 |
| 16. | Iris repository (double-ended) | 04 |
| 17. | Jameson muscle hook | 04 |
| 18. | Wills cautery with copper ball-point | 04 |
| 19. | Langs lacrimal sac dissector | 04 |
| 20. | Kelly Glaucoma punch | 04 |
| 21. | Elevator (double ended) | 04 |
| 22. | Nasal speculum adult/child | 2 each, & Adequate |
| 23. | Wilder punctum Dilator | 04 |
| 24. | Bowman lacrimal probes | 4each, & Adequate |
| 25. | Towel clamp | 12, & Adequate |
| 26. | Hartman mosquito forceps | 24 |
| 27. | Colibri forceps 1*2 teech | Available, & Adequate |
| 28. | Mc. person corneal forceps with tying platform | 06 |
| 29. | Dressing forceps, serrated | 06 |
| 30. | Moorfieldconjuctival forceps | 06 |
| 31. | Fixation forceps | 2 each, & Adequate |
| 32. | Beer cilea (epilation) forceps | 06 |
| 33. | Arruga capsular forceps | 06 |
| 34. | SnellenEntropion clamp | 02 |
| 35. | Chalazion clamps | 02 |
| 36. | Vannas straight scissors | 06 |
| 37. | Barraquer needle holder | 06 |
| 38. | Air injection cannula | 06 |
| 39. | Healon aspirating cannula | 06 |
| 40. | Lacrimal cannula | 06 |
| 41. | Hydrodialysis cannula | 06 |
| 42. | J-loop cannula (Right/Left With silicon tubing) | 04 |
| 43. | Simcok direct I/A cannula with silicon tubing | 06 |
| 44. | Irrigating aspirating handle | 06 |
| 45. | Lens dialer | 06 |
| 46. | Superior Rectus forceps | 06 |
| 47. | Eye wash glasses (for Tarpana Karma) | 12 |
| 48. | Swimming Goggles (for Tarpana Karma) | 12 |
| 49. | Aural Syringe | 04 |
| 50. | Jobson’s Aural Probe | 06 |
| 51. | Eustachian Catheter | 04 |
| 52. | Mastoid Retractor | 04 |
| 53. | Mastoid Gouge | 04 |
| 54. | Mallet | 04 |
| 55. | Nasal Foreign Body hook | 06 |
| 56. | Nasal packing forceps | 06 |
| 57. | Nasal Snare | 06 |
| 58. | Bayonet Shaped gouge | 04 |
| 59. | Walshman’s forceps | 04 |
| 60. | Laryngeal forceps | 04 |
| 61. | Tongue plate with throat suction | 04 |
| 62. | Tonsil holding forceps | 06 |
| 63. | Tonsillar suction | 06 |
| 64. | Adenoid curette with cage | 06 |
| 65. | Peritonsillarabcess draining forceps | 06 |
| 66. | Fuller’s Tracheostomy Tube | Available & Adequate |
| 67. | Cheatel’s Forceps | 06 |
| 68. | Other consumable articles like gloves, syringes, bandages, sutras, etc.”. | Available & Adequate |
| 69. | AC washout cannula | Available |
| Hospital Panchkarma Block Equipments/ Articals | ||
| S.No. | Name of Equipment and Instruments | Available Qty. |
| 1. | Basti Yantra | 6 |
| 2. | Avgahan Yantra | 2 |
| 3. | Swedan Yantra | 4 |
| 4. | Shriodhara Yantra | 2 |
| 5. | Infra read lamp | 2 |
| 6. | Vaman Table | 2 |
| 7. | Gas Stove/ Heating Devices | 14 |
| 8. | Hot water bag | 6 |
| 9. | Pressure cooker | 6 |
| 10. | Geyser | 6 |
| 11. | Virechan Chair | 2 |
| 12. | Autoclave | 2 |
| 13. | Steel Utensils | Available |
| 14. | Mesuing Devices - different types | Available |
| 15. | Stools | 25 |
| 16. | Leech Storage deivices | 2 |
| 17. | Nasya Dropper | 4 |
| 18. | Nasya Table | 2 |
| 19. | Nadi Swedtan Yantra | 3 |
| 20. | Kuti Swedan Box/ Yantra | 2 |
| 21. | Thermometer | 4 |
| 22. | Stethoscope | 2 |
| 23. | B.P. Apprtus | 2 |
| 24. | Abhiyang Table | 2 |
| 25. | Table | 15 |
| 26. | Dressing tray | 8 |
| 27. | Consumable Materials- Various types | Available |
| Hospital Physiotherapy Block Equipments/ Articals | ||
| S.No. | Name of Equipment and Instruments | Available Qty. |
| 1. | Shortwave Diathermy | 1 |
| 2. | Interference Therapy | 1 |
| 3. | Ultrasonic (Digital) | 1 |
| 4. | Diagnostic Stimulator | 1 |
| 5. | Cervical traction | 1 |
| 6. | Steam Unit | 2 |
| 7. | Shoulder Wheel | 2 |
| 8. | Physio Ball | 1 |
| 9. | Theraband | 1 |
| 10. | Mini Stimulator + Tens. | 1 |
| 11. | Five in One | 1 |
| 12. | Bp Apparatus | 2 |
| 13. | Stethoscope | 2 |
| 14. | Models | 5 |
| 15. | Health Oxygen Equipments (Morning Walker) | 1 |
| 16. | Elbow Exercise | 1 |
| 17. | Shoulder Exercise | 1 |
| 18. | Rope & Pulley | 5 |
| 19. | Cycle | 1 |
| 20. | Weight Cuff | 2 |
| 21. | Stether | 2 |
| 22. | Mat | 2 |
| 23. | Dumbles | 4 |
| 24. | Auxiliary cutch | 1 |
| 25. | Equipments for Coordination | 4 |
| 26. | Iron beds | 2 |
| 27. | Trolley | 2 |
| 28. | Exam cloth | 1 |
| 29. | Ultravolet lamp | 2 |